SAGUARO sabercat baseBAll
4A-1 State Champions 1992 2010 2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 0 | 3 | 1 | 0 | 1 | 1 | 7 | 13 | 13 | 1 |
| Sunrise Mtn | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
Reed Austin got the Cats on the board in the second inning as he belted his 3rd home run of the playoffs. Although Travis Steinheiser held the Mustangs scoreless for 2 innings, Sunrise Mountain’s potent bats came alive in the third, as they rallied from a four-run deficit to move ahead 6-4 through four innings. Saguaro got a run back on Kyle Young's double in the top of the fifth, but still trailed 6-5 with only six outs remaining. The Sabercats then tied it in the top of the sixth when Andrew Valdez scored on a passed ball that squirted just a few feet away from Sunrise Mountain catcher. The Sabercats then pulled away, scoring seven runs in the top of the frame to lay claim to the second straight title. Chris Akmon singled in Zach Gibbons for the go-ahead run, and Matt Morris dropped the big blow with a bases loaded three-run triple for a four-run lead. Left-hander Chris Freudenberg got the win by allowing only one run in 3 1/3 innings of relief. Zach Gibbons went 2-for-3 with a double, two RBIs, two runs scored and a pair of stolen bases for Saguaro, reaching base in four of his five plate appearances. Austin went 2-for-4 with a double and a three-run home run. Saguaro has gone 60-10 over the past two seasons.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Catalina Foothills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| Sabercats | 1 | 2 | 0 | 1 | 0 | 1 | X | 5 | 8 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sunnyslope | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Sabercats | 1 | 2 | 0 | 0 | 3 | 0 | X | 6 | 8 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cactus Shadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Sabercats | 0 | 0 | 0 | 3 | 3 | 0 | X | 6 | 9 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Queen Creek | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 2 |
| Sabercats | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 8 | 0 |
| Apache Jct | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cactus Shadows | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Sabercats | 0 | 1 | 2 | 4 | 0 | 3 | X | 10 | 10 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 10 | 2 | 2 | 2 | 3 | X | X | 19 | 23 | 0 |
| Campo Verde | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 2 | 4 | 0 | 5 | 5 | X | X | 16 | 18 | 3 |
| Combs | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 3 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Coronado | 1 | 0 | 0 | 0 | 3 | X | X | 4 | 5 | 2 |
| Sabercats | 10 | 0 | 2 | 0 | 2 | X | X | 14 | 17 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| McClintock | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 0 |
| Sabercats | 1 | 3 | 3 | 1 | 2 | X | X | 10 | 15 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 9 | 15 | 3 |
| Notre Dame | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 9 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Poston Butte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
| Sabercats | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 7 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 12 | 12 | 2 |
| Queen Creek | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Apache Jct | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
| Sabercats | 7 | 0 | 1 | 0 | 0 | 4 | X | 12 | 14 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 10 | 11 | 0 |
| Cactus Shadows | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 13 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Campo Verde | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 |
| Sabercats | 2 | 5 | 3 | 1 | 0 | 0 | X | 11 | 12 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 0 | 9 | 4 | 2 | 0 | X | X | 15 | 16 | 0 |
| Arcadia | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bradshaw Mtn. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| Sabercats | 6 | 1 | 0 | 0 | 0 | 0 | X | 7 | 10 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dysart | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 4 | 3 |
| Sabercats | 9 | 1 | 0 | 1 | X | X | X | 11 | 7 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Combs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Sabercats | 9 | 4 | 0 | 0 | 0 | 0 | X | 13 | 8 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sandia Prep | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 9 | 0 |
| Sabercats | 2 | 0 | 4 | 4 | 0 | 6 | X | 16 | 11 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Marian Catholic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
| Sabercats | 2 | 2 | 1 | 0 | 0 | 0 | X | 5 | 7 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 15 | 1 |
| McClintock | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | 5 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Marcos De Niza | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 9 | 0 |
| Sabercats | 0 | 0 | 0 | 0 | 3 | 3 | X | 6 | 7 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| North | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 4 |
| Sabercats | 3 | 3 | 3 | 5 | X | X | X | 14 | 12 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Central | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 3 |
| Sabercats | 2 | 0 | 2 | 10 | X | X | X | 14 | 13 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 0 | 1 | 6 | 8 | 2 | X | X | 15 | 15 | 0 |
| Vista Grande | 0 | 0 | 0 | 0 | 2 | X | X | 2 | 15 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Verdigris | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 7 | 2 |
| Sabercats | 0 | 0 | 2 | 5 | 0 | 0 | X | 7 | 12 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 0 | 2 | 0 | 4 | 2 | 2 | 3 | 13 | 17 | 4 |
| Page | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 11 | 3 | 7 | 3 | 0 | X | X | 24 | 22 | 3 |
| Page | 0 | 2 | 1 | 0 | 1 | X | X | 4 | 15 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 4 | 0 | 2 | 9 | 0 | X | X | 15 | 16 | 0 |
| Poston Butte | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 4 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
| Boulder Creek | 2 | 2 | 3 | 2 | 0 | 1 | X | 10 | 13 | 0 |
In the final match-up game in the Scottsdale QB Tournament, Saguaro didn't have an answer to Boulder Creek's pitching as they fell 10-4 at Boulder Creek. The Cat's offense was led by Austin Anderson and Zach Gibbons whom collected two hits each, accounting for 4 of Saguaro's 7 hits. Kane McCaslin was the SP and took the loss, while Alan Madsen and Daniel Akmon came on in relief.
March 2, 2011 Overall 3-2 Region 0-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 7 | 10 | 0 |
| Sunnyslope | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mesquite | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 13 | 0 |
| Sabercats | 5 | 2 | 0 | 2 | 0 | 0 | X | 9 | 13 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 8 | 1 |
| Desert Ridge | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 8 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sabercats | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 10 | 3 |
| Desert Mtn | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 9 | 2 |
Austin Anderson had a double and two singles (2 RBIs), and Zach Gibbons and Andrew Valdez (2 RBIs) had two hits each for the Sabercats . Alan Madsen was the starting pitcher going 3+ innings. Turner Lace came in relief in the 4th, and Kyle Young pitched a solid 6th inning. The Wolve's hit what looked like to be a walk off homerun in the bottom of the 7th, but the umpires declared the Wolves hitter out because the Desert Mountain team rushed the field and made contact with him while he was rounding the bases. The game was officially ruled a tie. UPDATE: Desert Mtn. appealed the umpires decision with the AIA. The AIA ruled in favor of Desert Mtn.
February 23, 2011 Overall 1-0 Region 0-0| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Horizon | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
| Sabercats | 0 | 0 | 4 | 4 | 0 | 1 | X | 9 | 9 | 3 |
February 18, 2011 Scrimmage
Team
1
2
3
4
5
6
7
8
9
R
Sabercats
19
Notre Dame
7
Saguaro beat Notre Dame 19-7 in a sloppy wind-blown scrimmage under the lights at ND. Chris Akmon had 3 hits including a grand slam and drove in 5 to pace the Sabercats.